Specifications
Model | GS203216 |
---|---|
Width (m) | 6.1 |
Length (m) | 9.76 |
Height (m) | 4.8 |
Side Wall (m) | 3.5 |
Arch Φ(mm) | 40 x 1.5 |
Purlin Φ(mm) | 40 x 1.5 |
Cover | 610g/m2 PVC |
Door Style (m) | 3 x 3 |
Model | GS203216 |
---|---|
Width (m) | 6.1 |
Length (m) | 9.76 |
Height (m) | 4.8 |
Side Wall (m) | 3.5 |
Arch Φ(mm) | 40 x 1.5 |
Purlin Φ(mm) | 40 x 1.5 |
Cover | 610g/m2 PVC |
Door Style (m) | 3 x 3 |
Model | GS336017 |
---|---|
Width (m) | 10 |
Length (m) | 18.3 |
Height (m) | 5.2 |
Side Wall (m) | 3.2 |
Arch Φ(mm) | 48 x 1.5 |
Purlin Φ(mm) | 48 x 1.5 |
Cover | 610g/m2 PVC |
Door Style (m) | 4 x 4 |
Model | GS407021 |
---|---|
Width (m) | 12.2 |
Length (m) | 21.35 |
Height (m) | 6.4 |
Side Wall (m) | 3 |
Arch Φ(mm) | 60 x 1.5 |
Purlin Φ(mm) | 60 x 1.5 |
Cover | 610g/m2 PVC |
Door Style (m) | 4.5 x 4.5 |
Model | GS203012 |
---|---|
Width (m) | 6 |
Length (m) | 9 |
Height (m) | 3.7 |
Side Wall (m) | 3.5 |
Arch Φ(mm) | 60 x 1.5 |
Purlin Φ(mm) | 48 x 1.5 |
Cover | 610g/m2 PVC |
Door Style (m) | Roll Up |
Model | GS408023 |
---|---|
Width (m) | 12.2 |
Length (m) | 24.4 |
Height (m) | 7 |
Side Wall (m) | 3.5 |
Arch Φ(mm) | 60 x 1.5 |
Purlin Φ(mm) | 60 x 1.5 |
Cover | 610g/m2 PVC |
Door Style (m) | 4.6 x 4.8 |
Model | GS204016 |
---|---|
Width (m) | 6.1 |
Length (m) | 12.22 |
Height (m) | 4.8 |
Side Wall (m) | 3.5 |
Arch Φ(mm) | 40 x 1.5 |
Purlin Φ(mm) | 40 x 1.5 |
Cover | 610g/m2 PVC |
Door Style (m) | 3 x 3 |
Model | GS50100A |
---|---|
Width (m) | 15.24 |
Length (m) | 30.48 |
Height (m) | 7.3 |
Side Wall (m) | 4.6 |
Arch Φ(mm) | 60 x 2.0 |
Purlin Φ(mm) | 60 x 1.5 |
Cover | 750g/m2 PVC |
Door Style (m) | 4.6 x 5.2 |
Express Timber
Glebe Lodge Farm, Gonerby Lane,
Grantham, NG32 2DU
Phone: 0777 488 3667
Email: info@expresstents.co.uk
© Copyright 2025 | Website by PC-REPAIR | All Rights Reserved | Powered by Express Timber & Wood Ltd.